ASG Plastic Factory Co. announces its Annual Financial results for the period ending on 2024-12-31
| Element List | Current Year | Previous Year | %Change | ||
|---|---|---|---|---|---|
| Sales/Revenue | 142,725,352 | 107,376,722 | 32.92 | ||
| Gross Profit (Loss) | 60,590,563 | 43,491,012 | 39.32 | ||
| Operational Profit (Loss) | 32,332,540 | 22,079,922 | 46.43 | ||
| Net profit (Loss) | 32,208,951 | 22,517,089 | 43.04 | ||
| Total Comprehensive Income | 32,162,663 | 22,544,002 | 42.67 | ||
| Total Shareholders Equity (after Deducting Minority Equity) | 131,046,195 | 72,863,582 | 79.85 | ||
| Profit (Loss) per Share | 4.88 | 4.6 | |||
| All figures are in (Actual) Saudi Arabia, Riyals | |||||
| Element List | Amount | Percentage of the capital (%) | |
|---|---|---|---|
| Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
| All figures are in (Actual) Saudi Arabia, Riyals | |||
| Element List | Explanation |
|---|---|
| The reason of the increase (decrease) in the sales/ revenues during the current year compared to the last year | The group achieved a 33% growth in revenue during 2024, reaching SAR 142.7 million compared to SAR 107.4 million in 2023. This growth is attributed to:
1. Expanding production lines and increasing production capacity. 2. Diversifying product offerings and entering new markets. 3. Enhancing marketing strategies, which enabled access to a broader and wider customer base. 4. Focusing on e-commerce while launching retail sales, contributing to a 54% growth in online sales. |
| The reason of the increase (decrease) in the net profit during the current year compared to the last year is | Net profit increased by 43% to reach SAR 32.2 million in 2024, compared to SAR 22.5 million in 2023, as a result of:
• The company’s revenue growth. • Cost reduction, which enhanced financial performance. • Improved operational efficiency. |
| Statement of the type of external auditor’s report | Unmodified opinion |
| Comment mentioned in the external auditor’s report, mentioned in any of the following paragraphs (other matter, conservation, notice, disclaimer of opinion, or adverse opinion) | – |
| Reclassification of Comparison Items | Some comparative figures for the same period of the previous year have been reclassified to align with the current period presentation. However, the reclassification has no impact on the previously reported net profit or equity. |
| Additional Information | – |
The Capital Market Authority and Saudi Exchange take no responsibility for the contents of this disclosure, make no representations as to its accuracy or completeness, and expressly disclaim any liability whatsoever for any loss arising from, or incurred in reliance upon, any part of this disclosure, and the issuer accepts full responsibility for the accuracy of the information contained in it and confirms, having made all reasonable enquiries, that to the best of its knowledge and belief, there are no other facts or information the omission of which would make the disclosure misleading, incomplete or inaccurate.